Motorola DP4800
£452.00 Ex VAT £542.40 Inc VAT
The Motorola DP4800 Portable Two-Way Radio is a versatile addition to the DP range of Motorola 2 way radios. It features a full keypad with a 5 line colour display and 1000 channels
FREE Next Day Delivery*
*Get FREE next day UK mainland delivery on orders over £50.
Programming Included
Hassle-free setup, ready to go.
The Motorola DP4800 Portable Two-Way Radio is a versatile addition to the DP range of Motorola 2 way radios. It features a full keypad with a 5 line colour display and 1000 channels. It’s rugged design protects against wind and dust and it can survive being submersed in up to one meter of water for up to 30 mins, resulting in a tough two way radio that can withstand tough conditions. With built in scrambling for increased security and privacy, transmit interrupt to allow you to interrupt another conversation to communicate vital information and an emergency button which can be programmed to send an alert to a colleague or dispatcher you can rely on this two way radio to keep you and your communications safe and secure.
Standard Features:
1000 Channels | Large, textured push-to-talk button |
Large 5-line display (colour) | PTT ID |
Lone worker | IP57 |
Tri-colour LED | 5 programmable buttons |
Privacy features | Intelligent audio |
Whats in the box?
1 x Radio | 1 x Battery |
1 x Antenna | 1 x Dust cover |
1 x Belt clip |
Technical Specification
Brands | Motorola |
Battery Upgrades | Yes |
Types of Radio | Hand Held Portable |
Frequency Ranges | UHF: 403-527 MHz VHF: 136-174 MHz |
Channel Capacities | 1000 |
Channel Spacings | 12.5 / 20 / 25kHz |
Operating Voltages | >7.5 V (Nominal) |
Types of Battery | NiMH 1400mAh as standard - upgrade to Li-Ion option available |
Battery Life (Digital) | Approx. 11.5 hours |
Battery Life (Analogue) | Approx. 9 hours |
Frequency Stability | ± 0.5 ppm |
Weight of Radio (includes battery and antenna) | 366.5 g |
American Military Standards | MIL-STD-810 C / D / E / F / G |
Dust & Water Instrusions | IP57 |
Humidity | MIL-STD-810 C / D / E / F / G |
Shock & Vibration | MIL-STD-810 C / D / E / F / G |
Businesses | Yes |
Ip Ratings | IP57 |
Displays | Full Key Pad |
Sizes | Regular |
Batteries | NiMH |
Encryptions | Basic |
Modulating Limiting | ± 2.5kHz @ 12.5 kHz ±4.0kHz @ 20kHz ± 5.0kHz @ 25 kHz |
Dimensions | 130.3 x 55.2 x 41.1 mm |
Features | GPS, Lone Worker, Panic Button |
RX Selectivity | 45dB @ 12.5 kHz 70dB @ 20/25kHz |
RX Intermodulations | 70 dB |
TX Audio Responses | TIA603D |
Esd | IEC 61000-4-2 Level 3 |
Rx Spurious | ≥ 70 dB |
Tx Digital Protocols | ETSI TS 102 361-1, -2, -3 |
Tx Digital Vocoder Types | AMBE+2™ |
Adjacent Channel Power | 60dB @ 12.5 kHz 70dB @ 20/25kHz |
Radio Series | DP4000 |
Tx Audio Disstortion | ≤ 3 % |
Rx Hum and Noise | -40dB @ 12.5 kHz -45dB @ 20/25kHz |
Rx Audio Responses | TIA603D |
Operating Temperatures | -30° C / +60°C |
Storage Temperatures | -40° C / +85°C |
Conducted Radiated Emissions | -36 dBm < 1GHz -30 dBm > 1GHz |
Analogue Sensitivity | 0.3 μV (12 dB SINAD) 0.22 μV (Typical)(12 dB SINAD) |
Tx FM Hum and Noise | -40dB@ 12.5 kHz -45dB@ 20/25kHz |
Fsk Digtial Modulation | 12.5 kHz Data: 7K60F1D & 7K60FXD 12.5 kHz Voice: 7K60F1E & 7K60FXE Combination of 12.5 kHz Voice & Data: 7K60F1W |
Rx Digital Sensitivity | 5% BER : 0.25 μV 0.19 μV (Typical) |
Licenced | Digital |
Atex | No |
Product Statuses | Enquiry Only |
People also bought
Related products
Need Advice?
Want To Include Accessories?
Enhance your two-way radio experience with some additional accessories designed to optimise the performance of your selected product. Once you have picked the perfect accessories, add the selection to your cart for easy purchase.